1 General information
1.1 Document focus
This document is a description of the eSite Modular system. It focuses on the different hardware characteristics of the offered system components, and the various software capabilities and options. It will also birefly explain how the product works on site with associated systems.
1.2 Warning levels
⚠️ Warning
Highlights hazards that can result in personal injuries. It can also result in serious damage to mechanical structures and equipment.
🚨 Caution
Highlights hazards that can result in damage to the equipment.
ℹ️ Note
Highlights general useful information.
✅ Read
Highlights that there is information to read in addition to this document. That information must be considered when operating the device or control.
1.3 Trademarks
eSite™ and eSite Tools™ are registered trademarks of eSite Power Systems AB (publ) and will be referred to here after as eSite and eSite Tools.
1.4 Available product documentation
| eSite Modular documentation |
|---|
| Product Description |
| Installation & Site Commissioning Manual |
| Operations Manual |
1.5 Abbreviations and definitions
| Abbreviation | Description |
|---|---|
| A | Ampere |
| Ah | Ampere hour |
| AC | Alternating Current |
| ATS | Automatic Transfere Switch |
| °C | Degree Celsius |
| CAN | Controller Area Network |
| CE | Conformité Européenne |
| DC | Direct Current |
| EC | European Conformity |
| EMC | Electromagnetic Compatibility |
| GND | Electrical Ground |
| HP | High Priority |
| Hz | Hertz |
| kW | Kilowatt |
| LP | Low Priority |
| MCB | Miniature Circuit Breaker |
| MPPT | Maximum Power Point Tracker |
| MHz | Megahertz |
| N/A | Not Available |
| NTP | Network Time Protocol |
| PVC | Polyvinyl chloride |
| RMS | Remote Monitoring System |
| SCR | Silicone controlled rectifiers |
| SOC | State of charge |
| SIM | Subscriber Identity Module |
| V | Volt |
| V | AC Volts of Alternating Current |
| V | DC Volts of Direct Current |
| W | Watt |
| WLAN | Wireless Local Area Network |
| Definition | Description |
|---|---|
| Associated systems | The term associated systems refers to parts or systems outside of the eSite Modular system, e.g. the battery bank, the genset, the grid and the solar arrays. |
| Customer load | The customer load is the equipment that is supplied with power from the eSite Modular system. |
| Converter Unit | The Converter Unit contains the power electronics of the eSite Modular system. The Converter Unit must not be opened. |
| RMC | The RMC contains the main controller, the 4G radio modem and all communication interfaces of the eSite Modular system |
| eSite Tools | eSite Tools is an RMS that monitors several eSite Modular systems in a network. eSite Tools can be used to view the status of all sites in a network and to create a variety of reports. It can also be used for software downloading and for configuration changes. |
| eSite Web | eSite Web is the local eSite Modular interface that can be reached on site. |
| Tenant | The tenant is the telecom operator that receives power through the eSite Modular system. Each tenant can connect both high priority load and low priority load to the system. The power consumption can be separately measured for the connected tenants. |
1.6 Compliance
eSite Modular is a carefully designed product with performed tests regarding quality, climate, electrical safety, heat and functionality.
This product and the system software has complied to and met the test standards of:
- ETSI EN 300 386 V1.6.
- ETSI 300 019-1-2 Class 2.
- IEC/EN 60950-1:2005+A1+A11+A12+A
- IEC/EN 60950-22:2006-A
1.7 CE-marking
eSite Modular complies to CE. EC (European Conformity) labels are found on both the RMC unit and the Converter Unit.